Tableau des tailles ES
éS SKATEBOARDING SIZE CHART
U.S | EU |
5 | 37 |
5.5 | 37.5 |
6 | 38 |
6.5 | 38.5 |
7 | 39 |
7.5 | 40 |
8th | 41 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 44 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
13 | 47 |
TRUSTED SHOPS CERTIFIED ★★★★★
éS SKATEBOARDING SIZE CHART
U.S | EU |
5 | 37 |
5.5 | 37.5 |
6 | 38 |
6.5 | 38.5 |
7 | 39 |
7.5 | 40 |
8th | 41 |
8.5 | 41.5 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 44 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
13 | 47 |
Subscribe to our newsletter for the latest information and exclusive deals - no unnecessary emails, only relevant updates.